<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St John Rigby Catholic Primary School and Preschool Page Updates Feed - SJR Performance Tables]]></title>
		<link>https://www.stjohnrigby.org%2Fpage%2F%3Ftitle%3DSJR%2BPerformance%2BTables%26amp%3Bpid%3D230</link>
		<description><![CDATA[The latest updated pages under SJR Performance Tables on the St John Rigby Catholic Primary School and Preschoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Thu, 16 Dec 2021 14:57:27 GMT</pubDate>
		<lastBuildDate>Thu, 16 Dec 2021 14:57:27 GMT</lastBuildDate>
		<item>	<title><![CDATA[ School Performance 2018/19 ]]></title>	<link>https://www.stjohnrigby.org/page/?title=School+Performance+2018%2F19&amp;pid=154</link>	<description><![CDATA[<p>This page was modified on Thu, 16 Dec 2021 14:57:27 GMT.</p>]]></description>	<pubDate>Thu, 16 Dec 2021 14:57:27 GMT</pubDate>	<guid isPermaLink="true">https://www.stjohnrigby.org/page/?title=School+Performance+2018%2F19&amp;pid=154</guid></item><item>	<title><![CDATA[ School Performance 2017/18 ]]></title>	<link>https://www.stjohnrigby.org/page/?title=School+Performance+2017%2F18&amp;pid=153</link>	<description><![CDATA[<p>This page was modified on Tue, 31 Mar 2020 15:21:56 GMT.</p>]]></description>	<pubDate>Tue, 31 Mar 2020 15:21:56 GMT</pubDate>	<guid isPermaLink="true">https://www.stjohnrigby.org/page/?title=School+Performance+2017%2F18&amp;pid=153</guid></item>
	</channel>
</rss>

