School Day
| 8.40am - 8.55am | School Gates Opens Pupils go into class to complete Morning Learning Activities |
|---|---|
| 8.55am | Registration Bell - School Gates Close (All pupils should be in class by this time) |
| 9.00am - 10.30am | Morning Lessons |
| 10.30am | Collective Worship |
| 10.45am | Morning Break |
| 11.00am - 12.00pm | Morning Lessons |
| 11.40am – 1.00pm | Lunch for Early Years |
| 12.00pm – 1.00pm | Lunch Break |
| 1.00pm | Afternoon Registration |
| 1.05pm – 3.15pm | Afternoon Lessons |
St John Rigby Collective Worship
| Day (10.40am) | Assembly | Led By |
|---|---|---|
| Monday | Liturgical | SLT & Visitors |
| Tuesday | Singing | Teachers |
| Wednesday | Values & Themes | Class Teachers/Pupils |
| Thursday | Class Reflection or Phase/Key Stage | Class Teachers/Pupils or Assistant Headteachers |
| Friday | Celebration | Headteacher |
The total hours for a typical school week is 32 hours 55 minutes.